The one and only solution for any kind of mobila app landing needs. Just change the screenshots and texts and you are good to go.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Integer rutrum, urna eu pellentesque
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Integer rutrum, urna eu pellentesque
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Integer rutrum, urna eu pellentesque
Household Members | Family relations | Marital status | Gender | Birth | Age (write 97 if age >= 97) | If ever married (404=2), does/did the spouse live in this household? | Age at first married (if 404=2,3,4) | For person age 0 - 17 yo | For person age 0 - 10 yo | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Have a birth certificate | If does not have birth certificate (410=5), why? | Ever attended pre-school? | What type of pre-school (if 412=1,2,3), | |||||||||
401 | 402 | 403 | 404 | 405 | 406 | 407 | 408 | 409 | 410 | 411 | 412 | 413 |
Copy the answers from Block IV | Only if age >= 5 yo | Only if age 5-24 yo | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No | Household Members | Age | Literacy | Attend any education? | Highest level of education attended? | Highest grade attended? | Highest school certificate? | The school location? | If currently not in school (507=3), the year you quit the school? | If ever attended a school (507=2 or 3) | ||||
Latin Letters? 1. Yes 5. No |
Arabic Letters? 1. Yes 5. No |
Other Letters? | Active student in the previous school year? | If 513=2, what level of education did you attend? | what grade were you in the previous school year? | |||||||||
501 | 502 | 503 | 504 | 505 | 506 | 507 | 508 | 509 | 510 | 511 | 512 | 513 | 514 | 515 |
Copy the answers from Block IV | Ever did a commercial tourism/travelling in the past 6 months? | Number of vacations taken during | About the last trip | Between March 2015 - February 2016: Did you ever become a victim of crime? | If 608=1 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
How many times and where did it happen? | Number of crimes reported to the police | If 619>0, Number of reported crimes investigated by the police? | |||||||||||||||||
Theft | Persecution/Violance | Robbery | Sexual Assault | Others | |||||||||||||||
Number | Location | Number | Location | Number | Location | Number | Location | Number | Location | ||||||||||
601 | 602 | 603 | 604 | 605 | 606 | 607 | 608 | 609 | 610 | 611 | 612 | 613 | 614 | 615 | 616 | 617 | 618 | 619 | 620 |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Integer rutrum, urna eu pellentesque pretium, nisi nisi fermentum enim, et sagittis dolor nulla vel sapien. Vestibulum sit amet mattis ante.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Integer rutrum, urna eu pellentesque pretium, nisi nisi fermentum enim, et sagittis dolor nulla vel sapien. Vestibulum sit amet mattis ante.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Integer rutrum, urna eu pellentesque pretium, nisi nisi fermentum enim, et sagittis dolor nulla vel sapien. Vestibulum sit amet mattis ante.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Integer rutrum, urna eu pellentesque pretium, nisi nisi fermentum enim, et sagittis dolor nulla vel sapien. Vestibulum sit amet mattis ante.
Available for all major mobile and desktop platforms. Rapidiously visualize optimal ROI rather than enterprise-wide methods of empowerment.
*Works on iOS 10.0.5+, Android Kitkat and above.