Patent Applications by Residents |
Data Source: worldbank.org |
(showing top countries in each continent) |
United States | 307,007,000 | 224,912 |
Canada | 33,739,900 | 5,067 |
Mexico | 112,033,369 | 822 |
| N.A. Total | 230,801 |
Japan | 127,557,958 | 295,315 |
China | 1,331,380,000 | 229,096 |
South Korea | 48,747,000 | 127,316 |
| Asia Total | 651,727 |
| | |
Note: data from 2009 | |
|
Title: | |
Columns: | |
Data: | |
Groups: | |
Totals/Subtotals: | |
|