Sepal.Length | Sepal.Width | Petal.Length | Petal.Width | Species |
---|---|---|---|---|
4.3 | 3 | 1.1 | 0.1 | setosa |
4.4 | 2.9 | 1.4 | 0.2 | setosa |
4.4 | 3 | 1.3 | 0.2 | setosa |
4.4 | 3.2 | 1.3 | 0.2 | setosa |
4.5 | 2.3 | 1.3 | 0.3 | setosa |
4.6 | 3.1 | 1.5 | 0.2 | setosa |
4.6 | 3.4 | 1.4 | 0.3 | setosa |
4.6 | 3.6 | 1 | 0.2 | setosa |
4.6 | 3.2 | 1.4 | 0.2 | setosa |
4.7 | 3.2 | 1.3 | 0.2 | setosa |
require(rCharts)
dt <- dTable(
iris,
sPaginationType= "full_numbers";
)
dt